Model: CNME020403
Specification:
Digital Detector | Detector Technology | A-Si Flat Panel Digital Detector |
Scintillator Screen Type | CsI (Cesium lodide) | |
Detector Size | 240mm*300mm | |
Pixel Matrix | 4096*3072 | |
Pixel Size | 77μm | |
Grayscale | 16 bit | |
Preview Image | ≤5s | |
Spatial Resolution | 6lp/mm | |
High Frequency Generator | Power Requirement | AC 220V |
Power supply | 5KW | |
Output Voltage | 220V | |
Range of mAs | 10-500mAs | |
Cathodic Current | 70-140mA/20-30mA | |
Frequency | 40KHZ | |
Work Mode | Intermittent | |
Automatic Co ntrol of Cooling | ||
X-ray tube | Tube Focus | 0.1/0.3mm |
Speed of Rotating Anode | 2800RPM | |
Anode Heat Storage Capacity | 300KHU | |
Output Voltage | 20-35KV | |
Maximum Current | 70-140mA/20-30mA | |
Target Surface | MO/RT-TZM Target | |
C-ARM Stand | FID | 1420mm-2020mm |
Arm Circumgyrate Angel | -135°-+180° | |
SID | 650mm | |
Equipped with Two Rotating, Lifting Control Switch | ||
Compression Device | Distance | 280mm |
Compressor Size(big) | 240mm*310mm | |
Compressor Size(small) | 100mm*100mm | |
Compressor: Automatic Release Function and Manual Control Function | ||
Pressure | 0-196N | |
Workstation | CPU | Dual-Core 3.0G |
RAM | 2GB | |
Communication Network Card | 1000m | |
Hard Disk | 500G | |
Display | 2M Medical Grade | |
CD/DVD Recording/Burning |
Navigation
Get in Touch