Application: This machine is applied to take radiography on every part of human body, such as head, limbs, chest, limbus and abdomen and etc.
Technical Specification:
High frequency X-ray machine | output power | 25KW | |
Main inverter frequency | 40KHZ | ||
x-ray tube | Dual-focus X-ray tube | Small focus: 0.6 Large focus: 1.3 | |
Output power | 11KW/32KW | ||
Anode Capacity | 80KJ(107KU) | ||
Anode Angle | 15° | ||
Speed of rotating anode | 3000rpm | ||
Tube Current | 200mA | ||
Tube voltage | 40-125KV | ||
mAs | 0.4-360mAs | ||
AEC | Option | ||
Digital Image System | Digital Detector | Field of view | 17"*17" |
Pixel | 3K*3K | ||
Ultimate spatial resolution | 3.7LP/mm | ||
Pixel size | 143um | ||
Output grayscale | 14bit | ||
Imaging time | ≤9s | ||
Image Workstation | Acquisition module | Inside enhancement module | |
Image information management | Dicomimage transmission Dicomfilm printing Dicomimage storage(hard disk, compact disk) | ||
Mechanical structure and performance | U-arm | Vertical movement range | ≥1250 mm(motorized control) |
Focus-screen movement range | ≥800mm(motorized control) | ||
Rotation range | -40°-+130°(motorized control) | ||
Detector rotation | -40°-+40° | ||
Photography table (Optional) | Table size | 2000mm*650mm | |
Table height | ≤740mm | ||
Transverse movement | 200mm(electromagneticlock) | ||
Longitudinal movement | 100mm(electromagnetic lock) | ||
Power supply | 380V 50/60Hz |
Standard Configuration:
New design U arm frame 1 unit
High voltage high generator 1 unit
Digital workstation 1 set
19"LCD display 1 unit
Electric cabnit 1 unit
Collimator 1 unit
17"*17"flat panel detector 1 unit
X ray tube assembly 1 unit
Navigation
Get in Touch