Product application scenario:
Widely used in virus outbreak prevention (quick scanning of body temperature), security inspection, medical, R & D or industrial testing and equipment maintenance, fire prevention, night vision and security, outdoor adventure support (observation, search and rescue, night vision, hunting), petrochemical industry (high temperature alarm or Thermal imaging feature alarms), power industry system failures, construction, medicine, automotive testing, aerospace non-destructive testing, counter-terrorism, investigation, anti-drug, border control (rescue, monitoring, patrol), port rivers.
Product Parameters:
Physical Parameter | |
Size | 265mm x 195 mm x 40 mm |
Weight | 1200g |
Screen | Capacitive touch screen, multi-touch support |
Display | 8 inch IPS HD LCD, 1280x800, 400lux |
Performance Parameter | |
OS | Android 7.1.2 |
CPU | Qualcomm Snapdragon MSM8953, Octa core, 2.0GHz |
Storage | 2GB RAM+16GB Flash, (Option: Customizable 4GB RAM+64GB Flash) |
Expand Storage | Support Micro SD card, up to 128GB |
Camera | Front: 8.0M, auto focus Rear:13.0M, PDAF, flashlight |
SIM | SIM1 slot, SIM2 slot (SIM card or T-Flash card) |
PSAM card | 1 PSAM card slot |
Charging | 4V Power adapter charging |
Sensor | support gravity sensor |
Speaker | Support, built-in single horn |
microphone | Support, built-in double SMT mic,noise reduction |
headphone | Support, 3.5mm, support line control |
Vibration | Support, built-in SMT vibration motor |
Notification method | Vibration, voice |
Reliability | MTBF no less than 10000H |
Communication Parameter | |
WIFI | Built-in WIFI antenna, dual frequency 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n/ac |
Bluetooth | Built-in Bluetooth antenna, CLASS 2 power, BT4.2 LE standard, 2402-2480 MHz |
WAN | LTE-FDD: B1/B3/B5/B8; LTE-TDD: B34/B38/B39/B40/B41; WCDMA: B1/B8; CDMA: BC0; GSM: 900/1800MHZ; |
Positioning | Integrated GPS, GLONASS, accuracy 8m, built-in antenna |
Functionality | |
Thermal IR imaging temperature measurement | 384*288 Resolution 17μm Pixel Spacing 8-14μm Response bandwidth 25/50Hz Image Frame Rate 25-40℃ Temperature area ± 0.3℃ Measurement error 1~3 meters Measurement distance |
NFC | NXP PN548 chip 13.56MHz frequency 1~4 cm reading range Support ISO/IEC 14443 A/ B, ISO15693, MiFare one S50/S70, CPU card, NFC cards and tags |
Fingerprint reader (Optional) | Capacitive biometric fingerprint sensor, resolution 508dpi, Large or FBI fingerprint sensor: 18*12.8mm/256*360 pixels |
Environment parameter | |
Operating temperature | -15℃~+50℃ |
Storage temperature | -40℃~+70℃ |
Operating humidity | 5%RH~95%RH |
atmospheric pressure | 86Kpa~110Kpa |
Others | |
Accessories | USB data cable, power adapter, user manual |
certification | IP68/3C/CTA/battery transport/anti-explode/ UN38.3+MSDS,REC 62133 |
Navigation
Get in Touch