Get Quotes
Download Full Catalogue
Model:CNME010323
Specifications:
Anesthesia Machine Parameter | |
Ventilation mode | IPPV,V-A/C,P-A/C,V-SIMV,P-SIMV,PCV-PC,PCV-VG,PSV,SIGH,MANUAL |
Ventilator Parameter Range | |
Flowmeter | O2 (0.1~10L/min) N2O(0.1~10L/min) AIR (0.1~10 L/min) |
Rapid oxygen supply | 25 L/min~75L/min |
Tidal volume(Vt) | 0,20mL~1500 mL |
Frequence(Freq) | 1/min~100 /min |
I:E | 4:1~1:8 |
PEEP | 0 cmH2O~30 cmH2O |
Pressure triggering sensitivity (PTr) | -20 cmH2O~0 cmH2O(Based on PEEP) |
Flow trigger sensitivity(FTr) | 0.5 L/min~30 L/min |
Pressure control(PC) | 5 cm H2O~70 cmH2O |
SIGH | 0 (off)1/100~5/100 |
Apnea ventilation | OFF,5s~60s |
Pressure limit | 10 cmH2O~100 cmH2O |
Oscillogram | |
P-T | pressure-time |
F-T | flow-time |
V-T | volume-time |
ETCO2-T | ETCO2-time |
P-V loop | pressure-volume loop |
P-F loop | pressure-flow loop |
F-V loop | flow-volume loop |
Navigation
Get in Touch